What is your top priority this year? Only pick 5 at most!
Be happy | 5 (38%) |
Be healthy | 2 (15%) |
Be successful | 3 (23%) |
Stay in contact with others | 4 (30%) |
Make more friends | 3 (23%) |
Make good grades | 9 (69%) |
Practice more/Work on hobby | 7 (53%) |
Improve a skill | 4 (30%) |
Don't get in trouble | 2 (15%) |
Get in trouble | 2 (15%) |
Find soul-mate | 1 (7%) |
Find someone/something(other than soul-mate) | 1 (7%) |
Stay organized/on schedule | 6 (46%) |
Make more money | 4 (30%) |
Make more time | 2 (15%) |
Get a job | 4 (30%) |
Fix something | 0 (0%) |
Find inner peace | 0 (0%) |
Start something and stay with it | 0 (0%) |
Volunteer/Help others | 1 (7%) |
Make the world greener | 0 (0%) |
Be more social | 1 (7%) |
Win | 0 (0%) |
Get something | 1 (7%) |
Learn to do something | 3 (23%) |
Other (Whatever you choose, please comment on resolutions post!) | 1 (7%) |
Of course, a lot of you didn't follow the 5-max thing. *glares*
Making good grades got the most votes with 69% (9 votes).
Then practicing more/working on hobby came next with 53% (7 votes).
Staying organized and on schedule was third with 46% (6 votes).
Be sure to vote on the next poll! (And sorry for being 8 days late!)
No comments:
Post a Comment